Description
Z direction | -210 to +160 μm (370 μm) |
X direction | 16 mm |
Evaluation Length | 0.2 to 16 mm |
Measurement Speed | 0.5, 0.6, 0.75, 1.0 mm/s |
Pickup Sensing type | Differential inductance |
Measurement Method | Skid |
Z direction resolution | 0.0007 μm/-210 to +160 μm |
Measurement force | 4 mN |
Stylus Radius | rtip = 5 μm |
Stylus Angle | 90°cone |
Stylus Material | Diamond |
Calculation Standards | Comply with JIS2013/2001, JIS1994, JIS1982, ISO1997/2009, ISO13565, DIN1990, ASME2002/2009, ASME1995, CNOMO |
Parameter – Profile Curve | Pt, Rmax, Rz, Rk, Rpk, Rvk, Mr1, Mr2, Vo, K, tp |
Parameter – Roughness Curve | Ra, Rq, Rz, Rv, Rc, Rt, RSm, RΔq, Rsk, Rku, Rmr(c), Rmr, Rδc, Rz94, R3z, RΔa, Ry, Sm, S, tp, PC, RPc JIS,
RPc ISO, RPc EN, Pc, PPI, Rp, Rmax, Mr1, Mr2, Rpk, Rvk, Rk, Vo, K, A1, A2, Rpm, Δa, Δq, Htp |
Parameter – Motif | R, Rx, AR, W, Wx, AW, Rke, Rpke, Rvke, NCRX, NR, CPM, SR, SAR, Wte, NW, SAW, SW, Mr1e, Mr2e, Vo, K |
Evaluation Curve | Profile Curve, Roughness Curve, ISO13565Special Roughness Curve, Roughness motif curve, Waviness motif curve, Upper envelope waviness curve |
Characteristics graph | Bearing area curve, Amplitude distribution curve |
Filter type | Gaussian, 2RC (phase compensation), 2RC (non-phase compensation) |
Cutoff value – λc | 0.08, 0.25, 0.8, 2.5 mm |
Cutoff value – λs | None, 2.5, 8 μm |
Display | 2.4-inch color liquid crystal panel |
Data output | USB connectors for USB memory/printer connection x 1, Micro USB connector for USB communication x 1 |
Print output | Optional (external printer unit) / Thermal recording paper width: 58 mm (recording width: 48 mm) |
Language | Japanese, English, Chinese (Traditional Chinese/Simplified Chinese), Korean, Thai, Malay, Vietnamese, Indonesian,
German, French, Italian, Czech, Polish, Hungarian, Turkish, Swedish, Dutch, Spanish, Portuguese |
Power Supply | AC100 to 240 V ±10%, 50/60 Hz, Single phase (Included AC adapter) |
Power Supply – Charging | Built-in battery (to be charged using AC adaptor, PC USB port, USB battery), charging period: 4 hours (about 1000 measurements can be take when fully charged) |
Power consumption | Maximum 10 W |
External dimensions | Amplification indicator: 184.5 x 68 x 57.4 mm/about 500 g for the entire system |
Reviews
There are no reviews yet.