Surfix® SX
Our Surfix® SX is a universal device and can be operated with various probes. Due to the our selection of interchangeable probes it offers a wide range of measurement applications.


Surfix® SX
Our Surfix® SX is a universal device and can be operated with various probes. Due to the our selection of interchangeable probes it offers a wide range of measurement applications. The option to store and transfer the measured data, the easy handling and the high accuracy make it the universal measurement gauge. The device is designed for tough operations in the field as well as in laboratories.
- Electroplating
- Paint shops
- Automotive industry
- Chemical industry
- Aerospace industry
- Ship building industry
- Research facilities and laboratories
- Detachable probe model
- Data memory of 2,000 readings
- Colour display
- Statistics
- USB interface
- Multiple probe options
- DIN, ISO, ASTM, BS standards
- IP 52 (protection against dust and dripping water)
Range | 0 – 1500 μm (Depending on probe selected) |
Min radius for convex surface | 1.5 mm |
Min radius for concave surface | 5 mm |
Min measuring area | 5 mm X 5 mm |
Minimum Substrate Thickness | Ferrous – 0.2 mm Non-Ferrous – 50 μm (FN Model) |
Standards | DIN, ISO, ASTM, BS |
Calibration | Works calibration, zero calibration, one-foil calibration; zero-offset |
Statistics | Number of measured values, mean value, standard deviation, minimum and maximum measured value |
Memory | Max. 2000 readings |
Data transfer | USB 2.0 interface |
Display | Colour display |
Protection Class | IP 52 (proof against dust and dripping water) |
Dimensions | 137mm x 66mm x 23mm |
Probe type | Detachable probe, Supports multple probes |
Surface Temperature | -15 °C to 60 °C |
Accuracy | Please refer supported probes |
Resolution | Please refer supported probes |
Warranty | 1 Years |
Supported Probes
Range | 0 – 200 µm for Iron/Steel (FN & F models) 0 – 200 µm for Non-Ferrous metals (FN and N Models) |
Substrate | Ferrous and Non-Ferrous |
Tolerance | ± (0.7 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm Non-ferrous metals: 50 µm |
Surface Temperature | -15 °C to 60 °C |
Range | 0 – 1,500 µm for Iron/Steel (FN & F models) 0 – 1,500 µm for Non-Ferrous metals (FN and N Models) |
Substrate | Ferrous (FN/F) and Non-Ferrous (FN/N) |
Tolerance | ± (1 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm (FN and F Model) Non-ferrous metals: 50 µm (FN and N Model) |
Surface Temperature | -15 °C to 60 °C |
Minimum ID for measurement (for FN 1.5/90) | 12.5 mm |
Range | 0 – 1,500 µm for Iron/Steel 0 – 1,500 µm for Non-Ferrous metals |
Substrate | Ferrous and Non-Ferrous |
Tolerance | ± (1 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm (FN and F Model) Non-ferrous metals: 50 µm (FN and N Model) |
Surface Temperature | -15 °C to 60 °C |
Minimum ID for measurement | 12.5 mm |
Supported Probes
Range | 0 – 200 µm for Iron/Steel (FN & F models) 0 – 200 µm for Non-Ferrous metals (FN and N Models) |
Substrate | Ferrous and Non-Ferrous |
Tolerance | ± (0.7 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm Non-ferrous metals: 50 µm |
Surface Temperature | -15 °C to 60 °C |
Range | 0 – 1,500 µm for Iron/Steel (FN & F models) 0 – 1,500 µm for Non-Ferrous metals (FN and N Models) |
Substrate | Ferrous (FN/F) and Non-Ferrous (FN/N) |
Tolerance | ± (1 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm (FN and F Model) Non-ferrous metals: 50 µm (FN and N Model) |
Surface Temperature | -15 °C to 60 °C |
Minimum ID for measurement (for FN 1.5/90) | 12.5 mm |
Range | 0 – 1,500 µm for Iron/Steel 0 – 1,500 µm for Non-Ferrous metals |
Substrate | Ferrous and Non-Ferrous |
Tolerance | ± (1 µm + 1 % of reading) |
Resolution | 0.1 µm or < 0.2 % of reading |
Min. Area of measurement | 5 mm x 5 mm |
Minimum radius of curvature | Convex 1.5 mm, Concave 5 mm |
Minimum thickness of substrate | Iron/Steel: 0.2 mm (FN and F Model) Non-ferrous metals: 50 µm (FN and N Model) |
Surface Temperature | -15 °C to 60 °C |
Minimum ID for measurement | 12.5 mm |
Industries We Serve

Automotive

Medical Device & Pharmaceutical

Aerospace

Electronic & Electric Component

Chemicals & Petrochemicals

Metal Foundries & Casting

Energy, Power & Renewables

Mining & Minerals
Looking for a Custom Measurement Solution?
Our experts will guide you to the right technology.